SN0205 10" f/6.2 (7/8" plate)
OBSIDIAN OPTICS MIRROR TEST SHEET - 11-12-03
Comments: SN0205 10" f/6.2
Optical diameter: 9.8
Radius of curvature: 124
f/D: 6.33
Diffraction disc: 0.000166717
ZONE 1 2 3 4 5
h(x) 1.9700 3.0100 3.7800 4.4100 4.9000
h(m) 0.9850 2.4900 3.3950 4.0950 4.6550
hm**2/R 0.0078 0.0500 0.0930 0.1352 0.1748
hm/4f 0.0040 0.0100 0.0137 0.0165 0.0188
Diam1 0.2210 0.2690 0.3130 0.3590 0.3820
Diam2 0.2070 0.2530 0.3030 0.3550 0.3700
Diam12 0.2140 0.2610 0.3080 0.3570 0.3760
D12 - 0.2109 0.0031 0.0501 0.0971 0.1461 0.1651
Lamda c -0.0047 0.0001 0.0042 0.0109 -0.0096
Lamda f * 1e5 -1.86 0.15 5.75 18.02 -18.02
Lamda f / rho -0.111 0.009 0.345 1.081 -1.081
u * 1E6 0.30 -0.02 -0.93 -2.91 2.91
Wavefront -0.36 0.00 -0.32 -1.77 0.00
Maximum wavefront error = 1 / 12.2 wave at zone 4
Polish excellent, surface smoothness very good, diffraction edge excellent.
Very good figure of revolution (no detectable astigmatism).
Results for individual sets of readings:
Reading set 1: 1 / 13.8 lamda, Max Trans Abberation=0.87
Reading set 2: 1 / 10.2 lamda, Max Trans Abberation=1.29
|