SN0208 10" f/5.7
OBSIDIAN OPTICS MIRROR TEST SHEET 04-28-03
Comments: SN0208 10" f/5.7 Wood
Optical diameter: 9.9
Readings per zone: 1
Radius of curvature: 113.5
f/D: 5.73
Diffraction disc: 0.000151058
1 ZONE 1 2 3 4 5
2 h(x) 1.9700 3.0100 3.7800 4.4100 4.9500
3 h(m) 0.9850 2.4900 3.3950 4.0950 4.6800
4 hm**2/R 0.0085 0.0546 0.1016 0.1477 0.1930
5 hm/4f 0.0043 0.0110 0.0150 0.0180 0.0206
6 Diam1 0.0680 0.1220 0.1680 0.2180 0.2530
7 Diam2 0.0680 0.1200 0.1730 0.2230 0.2590
8 D12 0.0680 0.1210 0.1705 0.2205 0.2560
9 D12 - 0.0676 0.0004 0.0534 0.1029 0.1529 0.1884
10 Lamda c -0.0081 -0.0012 0.0014 0.0052 -0.0045
11 Lamda f * 1e5 -3.52 -1.31 2.07 9.36 -9.36
12 Lamda f / rho -0.233 -0.087 0.137 0.620 -0.620
13 u * 1E6 0.62 0.23 -0.36 -1.65 1.65
14 Wavefront 1.19 1.40 1.08 0.00 0.85
Reference parabola: y = 0.00733424 * x**2 + 0
passing through ( 0.00, 0.00) and ( 4.41, 0.00)
Maximum wavefront error = 1 / 15.5 wave at zone 2
Results for individual sets of readings:
Reading set 1: 1 / 18.3 lamda, Max Trans Abberation=0.65
Reading set 2: 1 / 10.9 lamda, Max Trans Abberation=0.59
|