SN0211 10" f/6.0 (1.50" Pyrex)
OBSIDIAN OPTICS MIRROR TEST SHEET - 4/21/04
Comments: SN0211 Ward 10" f/6
Optical diameter: 9.98
Radius of curvature: 119.75
f/D: 6.00
Diffraction disc: 0.000158099
ZONE 1 2 3 4 5
h(x) 1.9700 3.0100 3.7800 4.4100 4.9900
h(m) 0.9850 2.4900 3.3950 4.0950 4.7000
hm**2/R 0.0081 0.0518 0.0963 0.1400 0.1845
hm/4f 0.0041 0.0104 0.0142 0.0171 0.0196
Diam1 0.1450 0.1885 0.2350 0.2830 0.3270
Diam2 0.0895 0.1370 0.1855 0.2315 0.2745
Diam12 0.1172 0.1628 0.2102 0.2573 0.3008
D12 - 0.1149 0.0024 0.0479 0.0954 0.1424 0.1859
Lambda c -0.0057 -0.0039 -0.0009 0.0024 0.0014
Lambda f * 1e5 -2.35 -4.04 -1.21 4.04 2.80
Lambda f / rho -0.148 -0.255 -0.077 0.255 0.177
u * 1E6 0.39 0.67 0.20 -0.67 -0.47
Wavefront 0.63 1.13 1.09 0.48 -0.00
Mirror wavefront error <= 1/16th wave across both diameters
Polish, diffraction edge, figure of revolution, and smoothness all excellent.
Arithmetic wavefront error = 1 / 19.1 wave at zone 2 (averaged both diameters)
Results for individual readings:
Reading Diam1-1: 1 / 18.9 lambda, Max Trans Aberration=0.32
Reading Diam1-2: 1 / 19.8 lambda, Max Trans Aberration=0.19
Reading Diam2-1: 1 / 15.9 lambda, Max Trans Aberration=0.27
Reading Diam2-2: 1 / 16.4 lambda, Max Trans Aberration=0.32
|