SN0242 10" f/4.8
OBSIDIAN OPTICS MIRROR TEST SHEET
Comments: SN0242 10" f/4.8
Optical diameter: 9.92
Radius of curvature: 95.25
f/D: 4.80
Diffraction disc: 0.000126514
1 ZONE 1 2 3 4 5
2 h(x) 1.9700 3.0100 3.7800 4.4100 4.9600
3 h(m) 0.9850 2.4900 3.3950 4.0950 4.6850
4 hm**2/R 0.0102 0.0651 0.1210 0.1761 0.2304
5 hm/4f 0.0052 0.0131 0.0178 0.0215 0.0246
6 Diam1 0.0060 0.0570 0.1100 0.1650 0.2170
7 Diam2 -0.0140 0.0410 0.0900 0.1470 0.1970
8 Diam12 -0.0040 0.0490 0.1000 0.1560 0.2070
9 D12 + 0.0209 0.0169 0.0699 0.1209 0.1769 0.2279
10 Lamda c 0.0067 0.0048 -0.0001 0.0008 -0.0025
11 Lamda f * 1e5 3.47 6.27 -0.21 1.80 -6.27
12 Lamda f / rho 0.274 0.495 -0.017 0.142 -0.496
13 u * 1E6 -0.73 -1.32 0.04 -0.38 1.32
14 Wavefront -1.07 -1.96 -1.44 -1.20 0.00
Reference parabola: y = -0.0927474 * x**2 + 0
passing through ( 0.00, 0.00) and ( 4.96, 0.00)
Maximum wavefront error = 1 / 11.0 wave at zone 2
Results for individual sets of readings:
Reading set 1: 1 / 12.7 lamda, Max Trans Abberation=0.36
Reading set 2: 1 / 9.7 lamda, Max Trans Abberation=0.63
|