SN0319 16" f/4.75 (1.27" Pyrex)
OBSIDIAN OPTICS MIRROR TEST SHEET - 8/26/03
Comments: SN0319 Greenlaw 16" f/4.7
Optical diameter: 15.96
Radius of curvature: 151.44
f/D: 4.74
Diffraction disc: 0.000125023
1 ZONE 1 2 3 4 5 6 7
2 h(x) 3.0200 4.2700 5.2300 6.0400 6.7600 7.4000 7.9800
3 h(m) 1.5100 3.6450 4.7500 5.6350 6.4000 7.0800 7.6900
4 hm**2/R 0.0151 0.0877 0.1490 0.2097 0.2705 0.3310 0.3905
5 hm/4f 0.0050 0.0120 0.0157 0.0186 0.0211 0.0234 0.0254
6 Diam1 0.0910 0.1700 0.2260 0.2900 0.3470 0.4070 0.4640
7 Diam2 0.0790 0.1500 0.2130 0.2690 0.3300 0.3950 0.4520
8 Diam12 0.0850 0.1600 0.2195 0.2795 0.3385 0.4010 0.4580
9 D12 - 0.0690 0.0160 0.0910 0.1505 0.2105 0.2695 0.3320 0.3890
10 Lamda c 0.0009 0.0032 0.0015 0.0008 -0.0010 0.0010 -0.0015
11 Lamda f * 1e5 0.45 3.89 2.31 1.46 -2.13 2.25 -3.89
12 Lamda f / rho 0.036 0.311 0.185 0.117 -0.171 0.180 -0.311
13 u * 1E6 -0.06 -0.51 -0.31 -0.19 0.28 -0.30 0.51
14 Wavefront -0.04 -0.55 -0.70 -0.72 -0.38 -0.43 0.00
Maximum wavefront error <= 1/20th wave averaged across two diameters
Results for individual sets of readings:
Reading set 1: 1 / 16.1 lamda, Max Trans Abberation=0.59
Reading set 2: 1 / 22.7 lamda, Max Trans Abberation=0.40
Polish, diffraction edge, surface smoothness all excellent.
|