SN0332 10" f/6.1 (1" Pyrex)
OBSIDIAN OPTICS MIRROR TEST SHEET - 9/11/03
Comments: SN0332 Shrader 10" f/6.1
Optical diameter: 9.9
Radius of curvature: 121
f/D: 6.11
Diffraction disc: 0.00016104
ZONE 1 2 3 4 5
h(x) 1.9700 3.0100 3.7800 4.4100 4.9500
h(m) 0.9850 2.4900 3.3950 4.0950 4.6800
hm**2/R 0.0080 0.0512 0.0953 0.1386 0.1810
hm/4f 0.0041 0.0103 0.0140 0.0169 0.0193
Diam1 0.0490 0.0970 0.1325 0.1820 0.2215
Diam2 0.0825 0.1295 0.1755 0.2235 0.2550
D12 0.0658 0.1133 0.1540 0.2027 0.2383
D12 - 0.0605 0.0053 0.0528 0.0935 0.1423 0.1778
Lamda c -0.0027 0.0015 -0.0017 0.0037 -0.0032
Lamda f * 1e5 -1.11 1.58 -2.42 6.25 -6.25
Lamda f / rho -0.069 0.098 -0.150 0.388 -0.388
u * 1E6 0.18 -0.26 0.40 -1.03 1.03
Wavefront -0.13 -0.36 0.00 -0.60 0.00
Maximum wavefront error = 1 / 35.8 wave at zone 4 (measured, average)
Mirror wavefront error <= 1/20th wave across both diameters
Polish and diffraction edge excellent, smoothness very good
Results for individual sets of readings:
Reading set 1: 1 / 24.2 lamda, Max Trans Abberation=0.33
Reading set 2: 1 / 26.3 lamda, Max Trans Abberation=0.41
Reading set 3: 1 / 23.0 lamda, Max Trans Abberation=0.58
Reading set 4: 1 / 18.9 lamda, Max Trans Abberation=0.64
|