6" f/7.7 (Pyrex)
OBSIDIAN OPTICS MIRROR TEST SHEET - 6/21/04
Comments: Warner 6" refigure
Optical diameter: 5.83
Radius of curvature: 89.38
f/D: 7.67
Diffraction disc: 0.000202002
ZONE 1 2 3 4
h(x) 1.2100 1.9900 2.5400 2.9200
h(m) 0.6050 1.6000 2.2650 2.7300
hm**2/R 0.0041 0.0286 0.0574 0.0834
hm/4f 0.0034 0.0090 0.0127 0.0153
Diam1 0.1940 0.2110 0.2390 0.2660
Diam2 0.2340 0.2580 0.2790 0.3140
Diam12 0.2140 0.2345 0.2590 0.2900
D12 - 0.2043 0.0097 0.0302 0.0547 0.0857
Lambda c 0.0056 0.0015 -0.0027 0.0023
Lambda f * 1e5 1.88 1.36 -3.47 3.47
Lambda f / rho 0.093 0.067 -0.172 0.172
u * 1E6 -0.42 -0.30 0.78 -0.78
Wavefront -0.44 -0.55 0.00 -0.19
Mirror wavefront error rated < 1/20th wave PV across both diameters
Diffraction edge and smoothness excellent; figure of revolution and polish fine.
Arithmetic wavefront error = 1 / 39.2 wave at zone 2 (average both diameters)
Results for individual diameters:
Reading Diam1: 1 / 36.8 lambda, Max Trans Aberration=0.11
Reading Diam2: 1 / 28.4 lambda, Max Trans Aberration=0.31
|