SN0217 10" f/5.6 (1.34" Pyrex)
OBSIDIAN OPTICS MIRROR TEST SHEET - 1/21/04
Comments: SN0217 Coleman 10" f/5.6
Optical diameter: 9.96
Radius of curvature: 110.88
f/D: 5.57
Diffraction disc: 0.000146682
ZONE 1 2 3 4 5
h(x) 1.9700 3.0100 3.7800 4.4100 4.9800
h(m) 0.9850 2.4900 3.3950 4.0950 4.6950
hm**2/R 0.0088 0.0559 0.1040 0.1512 0.1988
hm/4f 0.0044 0.0112 0.0153 0.0185 0.0212
Diam1 0.0525 0.0940 0.1405 0.1905 0.2390
Diam2 0.0645 0.1115 0.1580 0.2105 0.2570
Diam12 0.0585 0.1028 0.1492 0.2005 0.2480
D12 - 0.0476 0.0109 0.0552 0.1017 0.1529 0.2004
Lamda c 0.0022 -0.0007 -0.0023 0.0017 0.0016
Lamda f * 1e5 0.97 -0.82 -3.46 3.14 3.47
Lamda f / rho 0.066 -0.056 -0.236 0.214 0.236
u * 1E6 -0.18 0.15 0.62 -0.57 -0.63
Wavefront 0.00 0.17 0.67 0.34 0.00
Mirror wavefront error <= 1/20th wave across both diameters
Polish, diffraction edge, surface smoothness, figure of revolution all excellent
Arithmetic wavefront error = 1 / 32.1 wave at zone 3 (averaged both diameters)
Results for individual sets of readings:
Reading Diam1-1: 1 / 25.9 lambda, Max Trans Aberration=0.25
Reading Diam1-2: 1 / 22.4 lambda, Max Trans Aberration=0.22
Reading Diam2-1: 1 / 21.5 lambda, Max Trans Aberration=0.38
Reading Diam2-2: 1 / 27.1 lambda, Max Trans Aberration=0.25
|