SN0225 12.5" f/5
OBSIDIAN OPTICS MIRROR TEST SHEET - 6/20/03
Comments: SN0225 12.5" f/5 Gordon
Optical diameter: 12.44
Readings per zone: 2
Radius of curvature: 124.75
f/D: 5.01
Diffraction disc: 0.000132131
1 ZONE 1 2 3 4 5 6 7
2 h(x) 2.1100 3.2000 4.0000 4.6600 5.2500 5.7700 6.2200
3 h(m) 1.0550 2.6550 3.6000 4.3300 4.9550 5.5100 5.9950
4 hm**2/R 0.0089 0.0565 0.1039 0.1503 0.1968 0.2434 0.2881
5 hm/4f 0.0042 0.0106 0.0144 0.0174 0.0199 0.0221 0.0240
6 Diam1 0.0345 0.0865 0.1375 0.1845 0.2275 0.2715 0.3165
7 Diam2 0.0720 0.1290 0.1775 0.2255 0.2670 0.3130 0.3600
8 Diam12 0.0532 0.1077 0.1575 0.2050 0.2473 0.2923 0.3382
9 D12 - 0.0514 0.0018 0.0563 0.1061 0.1536 0.1958 0.2408 0.2868
10 Lamda c -0.0071 -0.0002 0.0022 0.0033 -0.0010 -0.0026 -0.0013
11 Lamda f * 1e5 -3.01 -0.21 3.13 5.66 -2.00 -5.66 -3.10
12 Lamda f / rho -0.228 -0.016 0.237 0.429 -0.151 -0.428 -0.235
13 u * 1E6 0.48 0.03 -0.50 -0.91 0.32 0.91 0.50
14 Wavefront 1.01 1.03 0.61 0.00 0.17 0.63 0.84
Reference parabola: y = 0.00255528 * x**2 + 0
passing through ( 0.00, 0.00) and ( 4.66, 0.00)
Maximum wavefront error = 1 / 21.0 wave at zone 2
Results for individual sets of readings:
Reading set 1: 1 / 16.9 lamda, Max Trans Abberation=0.45
Reading set 2: 1 / 18.4 lamda, Max Trans Abberation=0.45
Reading set 3: 1 / 17.1 lamda, Max Trans Abberation=0.49
Reading set 4: 1 / 14.9 lamda, Max Trans Abberation=0.39
Polish, diffraction edge, surface smoothness all excellent.
|