SN0305 12.5" f/4.7
OBSIDIAN OPTICS MIRROR TEST SHEET - 5/30/03
Comments: SN0305 Miyasato 12.5" f/4.7
Optical diameter: 12.48
Radius of curvature: 117.63
f/D: 4.71
Diffraction disc: 0.00012419
1 ZONE 1 2 3 4 5
2 h(x) 2.5000 3.7700 4.7200 5.5400 6.2400
3 h(m) 1.2500 3.1350 4.2450 5.1300 5.8900
4 hm**2/R 0.0133 0.0836 0.1532 0.2237 0.2949
5 hm/4f 0.0053 0.0133 0.0180 0.0218 0.0250
6 Diam1 0.0325 0.1000 0.1725 0.2415 0.3135
7 Diam2 0.0435 0.1170 0.1895 0.2580 0.3275
8 D12 0.0380 0.1085 0.1810 0.2497 0.3205
9 D12 - 0.0265 0.0115 0.0820 0.1545 0.2232 0.2940
10 Lamda c -0.0018 -0.0016 0.0013 -0.0005 -0.0009
11 Lamda f * 1e5 -0.95 -2.08 2.34 -1.06 -2.34
12 Lamda f / rho -0.077 -0.168 0.189 -0.085 -0.189
13 u * 1E6 0.16 0.35 -0.40 0.18 0.40
14 Wavefront 0.28 0.57 0.02 0.00 0.11
Maximum wavefront error = 1 / 38.2 wave at zone 2 *
Results for individual sets of readings:
Reading set 1: 1 / 47.4 lamda, Max Trans Abberation=0.18
Reading set 2: 1 / 24.2 lamda, Max Trans Abberation=0.32
* Wavefront analysis exceeds measurement limits, but mirror exceeds 1/20 wave.
Polish, diffraction edge, surface smoothness all excellent.
|