SN0306 12.5" f/5.5
OBSIDIAN OPTICS MIRROR TEST SHEET 03/17/03
Comments: 12.5" Bly SN0306
Optical diameter: 12.4
Radius of curvature: 136.25
f/D: 5.49
Diffraction disc: 0.000144777
1 ZONE 1 2 3 4 5
2 h(x) 2.5000 3.7700 4.7200 5.5400 6.2000
3 h(m) 1.2500 3.1350 4.2450 5.1300 5.8700
4 hm**2/R 0.0115 0.0721 0.1323 0.1932 0.2529
5 hm/4f 0.0046 0.0115 0.0156 0.0188 0.0215
6 Diam1 0.1150 0.1750 0.2320 0.3020 0.3560
7 Diam2 0.0570 0.1200 0.1820 0.2470 0.3030
8 D12 0.0860 0.1475 0.2070 0.2745 0.3295
9 D12 - 0.0784 0.0076 0.0691 0.1286 0.1961 0.2511
10 Lamda c -0.0038 -0.0030 -0.0036 0.0030 -0.0018
11 Lamda f * 1e5 -1.75 -3.44 -5.63 5.63 -3.77
12 Lamda f / rho -0.121 -0.238 -0.389 0.389 -0.261
13 u * 1E6 0.26 0.51 0.83 -0.83 0.55
14 Wavefront 0.36 0.64 1.06 0.00 0.01
Reference parabola: y = 0.0453768 * x**2 + 0
passing through ( 0.00, 0.00) and ( 5.54, 0.00)
Maximum wavefront error = 1 / 20.4 wave at zone 3
Results for individual sets of readings:
Reading set 1: 1 / 19.0 lamda, Max Trans Abberation=0.54
Reading set 2: 1 / 20.1 lamda, Max Trans Abberation=0.30
|