SN0307 10" f/5 (1" Pyrex)
OBSIDIAN OPTICS MIRROR TEST SHEET - 11/19/03
Comments: SN0307 Cottingham 10" f/5
Optical diameter: 9.92
Radius of curvature: 99.5
f/D: 5.02
Diffraction disc: 0.000132158
ZONE 1 2 3 4 5
h(x) 1.9700 3.0100 3.7800 4.4100 4.9600
h(m) 0.9850 2.4900 3.3950 4.0950 4.6850
hm**2/R 0.0098 0.0623 0.1158 0.1685 0.2206
hm/4f 0.0049 0.0125 0.0171 0.0206 0.0235
Diam1 0.1010 0.1480 0.2050 0.2520 0.3130
Diam2 0.1210 0.1680 0.2280 0.2790 0.3360
Diam12 0.1110 0.1580 0.2165 0.2655 0.3245
D12 - 0.1007 0.0103 0.0573 0.1158 0.1648 0.2238
Lamda c 0.0006 -0.0050 -0.0000 -0.0037 0.0032
Lamda f * 1e5 0.29 -6.23 -0.01 -7.62 7.62
Lamda f / rho 0.022 -0.472 -0.001 -0.576 0.576
u * 1E6 -0.06 1.25 0.00 1.53 -1.53
Maximum wavefront error = 1 / 18.0 wave at zone 4 (measured, average)
Mirror wavefront error <= 1/15th wave across both diameters
Polish, diffraction edge, figure of revolution all excellent; surface smoothness very good
Results for individual sets of readings:
Reading Diam 1: 1 / 17.6 lamda, Max Trans Abberation=0.74
Reading Diam 2: 1 / 15.8 lamda, Max Trans Abberation=0.60
|