SN0314 14" f/4.7 (1.32" Pyrex)
OBSIDIAN OPTICS MIRROR TEST SHEET - 11/21/03
Comments: SN0314 14" f/4.7
Optical diameter: 13.98
Radius of curvature: 130.88
f/D: 4.68
Diffraction disc: 0.000123353
ZONE 1 2 3 4 5 6
h(x) 2.5600 3.8800 4.8500 5.6600 6.3700 6.9900
h(m) 1.2800 3.2200 4.3650 5.2550 6.0150 6.6800
hm**2/R 0.0125 0.0792 0.1456 0.2110 0.2764 0.3409
hm/4f 0.0049 0.0123 0.0167 0.0201 0.0230 0.0255
Diam1 0.0815 0.1435 0.2130 0.2815 0.3445 0.4090
Diam2 0.0790 0.1470 0.2155 0.2830 0.3445 0.4105
Diam12 0.0803 0.1452 0.2142 0.2823 0.3445 0.4098
D12 - 0.0693 0.0110 0.0760 0.1450 0.2130 0.2752 0.3405
Lamda c -0.0015 -0.0032 -0.0006 0.0020 -0.0012 -0.0005
Lamda f * 1e5 -0.75 -3.99 -1.00 3.99 -2.77 -1.18
Lamda f / rho -0.061 -0.323 -0.081 0.323 -0.225 -0.095
u * 1E6 0.11 0.61 0.15 -0.61 0.42 0.18
Wavefront 0.14 0.74 0.69 0.00 0.10 0.02
Maximum wavefront error = 1 / 29.0 wave at zone 2 (measured, average)
Mirror wavefront error <= 1/20th wave across both diameters
Polish, surface smoothness, diffraction edge, figure of revolution all excellent
Results for individual sets of readings:
Reading set D1(1): 1 / 20.2 lamda, Max Trans Abberation=0.32
Reading set D1(2): 1 / 22.0 lamda, Max Trans Abberation=0.45
Reading set D2(1): 1 / 18.8 lamda, Max Trans Abberation=0.39
Reading set D2(2): 1 / 23.2 lamda, Max Trans Abberation=0.30
|