SN0316A 14" f/4.85
OBSIDIAN OPTICS MIRROR TEST SHEET - 8/14/03
Comments: SN0316A 14" f/4.85 McNally
Optical diameter: 13.94
Radius of curvature: 135.81
f/D: 4.87
Diffraction disc: 0.000128367
1 ZONE 1 2 3 4 5 6
2 h(x) 2.5600 3.8800 4.8500 5.6600 6.3700 6.9700
3 h(m) 1.2800 3.2200 4.3650 5.2550 6.0150 6.6700
4 hm**2/R 0.0121 0.0763 0.1403 0.2033 0.2664 0.3276
5 hm/4f 0.0047 0.0119 0.0161 0.0193 0.0221 0.0246
6 Diam1 0.1020 0.1600 0.2300 0.2920 0.3500 0.4150
7 Diam2 0.0200 0.0740 0.1460 0.2050 0.2630 0.3330
8 Diam12 0.0610 0.1170 0.1880 0.2485 0.3065 0.3740
9 D12 - 0.0434 0.0176 0.0736 0.1446 0.2051 0.2631 0.3306
10 Lamda c 0.0055 -0.0028 0.0043 0.0017 -0.0033 0.0030
11 Lamda f * 1e5 2.60 -3.28 6.89 3.37 -7.36 7.36
12 Lamda f / rho 0.202 -0.255 0.537 0.263 -0.573 0.573
13 u * 1E6 -0.38 0.48 -1.01 -0.50 1.08 -1.08
14 Wavefront -0.84 0.00 -0.78 -0.98 0.00 -0.46
Reference parabola: y = -0.0241685 * x**2 + 0.0211851
passing through ( 3.88, 0.00) and ( 6.37, 0.00)
Maximum wavefront error = 1 / 22.1 wave at zone 4
Results for individual sets of readings:
Reading set 1: 1 / 25.1 lamda, Max Trans Abberation=0.44
Reading set 2: 1 / 18.6 lamda, Max Trans Abberation=0.80
Polish, diffraction edge, surface smoothness all fine.
|