SN0316B 14" f/4.85
OBSIDIAN OPTICS MIRROR TEST SHEET - 8/12/03
Comments: SN0316B 14" f/4.85 McNally
Optical diameter: 13.94
Radius of curvature: 136.13
f/D: 4.88
Diffraction disc: 0.000128669
1 ZONE 1 2 3 4 5 6
2 h(x) 2.5600 3.8800 4.8500 5.6600 6.3700 6.9700
3 h(m) 1.2800 3.2200 4.3650 5.2550 6.0150 6.6700
4 hm**2/R 0.0120 0.0762 0.1400 0.2029 0.2658 0.3268
5 hm/4f 0.0047 0.0118 0.0160 0.0193 0.0221 0.0245
6 Diam1 0.0830 0.1550 0.2240 0.2830 0.3400 0.3950
7 Diam2 0.1110 0.1860 0.2510 0.3110 0.3720 0.4320
8 Diam12 0.0970 0.1705 0.2375 0.2970 0.3560 0.4135
9 D12 - 0.0910 0.0060 0.0795 0.1465 0.2060 0.2650 0.3225
10 Lamda c -0.0060 0.0034 0.0066 0.0032 -0.0008 -0.0043
11 Lamda f * 1e5 -2.83 3.97 10.51 6.11 -1.67 -10.51
12 Lamda f / rho -0.220 0.308 0.817 0.475 -0.130 -0.817
13 u * 1E6 0.42 -0.58 -1.54 -0.90 0.25 1.54
14 Wavefront 0.00 -0.39 -1.50 -1.85 -1.29 0.00
Reference parabola: y = -0.0450547 * x**2 + 1.3588
passing through ( 2.56, 0.00) and ( 6.97, 0.00)
Maximum wavefront error = 1 / 11.7 wave at zone 4
Results for individual sets of readings:
Reading set 1: 1 / 8.2 lamda, Max Trans Abberation=1.19
Reading set 2: 1 / 14.3 lamda, Max Trans Abberation=0.44
Polish, diffraction edge, surface smoothness all fine.
|