SN0318 16" f/4.54 (1" plate)
OBSIDIAN OPTICS MIRROR TEST SHEET - 1/23/04
Comments: SN0318 McNally 16" f/4.54
Optical diameter: 15.9
Radius of curvature: 144.75
f/D: 4.55
Diffraction disc: 0.000119951
ZONE 1 2 3 4 5 6 7
h(x) 2.6900 4.0900 5.1100 5.9700 6.7100 7.3900 7.9500
h(m) 1.3450 3.3900 4.6000 5.5400 6.3400 7.0500 7.6700
hm**2/R 0.0125 0.0794 0.1462 0.2120 0.2777 0.3434 0.4064
hm/4f 0.0046 0.0117 0.0159 0.0191 0.0219 0.0244 0.0265
Diam1 0.0710 0.1470 0.2150 0.2780 0.3420 0.4090 0.4770
Diam2 0.0540 0.1210 0.1880 0.2540 0.3200 0.3880 0.4550
Diam12 0.0625 0.1340 0.2015 0.2660 0.3310 0.3985 0.4660
D12 - 0.0567 0.0058 0.0773 0.1448 0.2093 0.2743 0.3418 0.4093
Lamda c -0.0067 -0.0021 -0.0014 -0.0028 -0.0034 -0.0016 0.0028
Lamda f * 1e5 -3.13 -2.50 -2.27 -5.31 -7.52 -3.93 7.52
Lamda f / rho -0.261 -0.209 -0.189 -0.443 -0.627 -0.327 0.627
u * 1E6 0.43 0.35 0.31 0.73 1.04 0.54 -1.04
Wavefront 0.80 0.81 0.66 0.82 1.12 1.01 0.00
Reference parabola: y = 0.0499128 * x**2 + 0
passing through ( 0.00, 0.00) and ( 7.95, 0.00)
Maximum wavefront error = 1 / 19.3 wave at zone 5 (average of measured diameters)
Mirror wavefront error <= 1/15 wave across both diameters
Polish, diffraction edge, figure of revolution all excellent; smoothness very good
(center third shows minor roughness)
Results for individual diameters:
Reading Diam1: 1 / 16.4 lamda, Max Trans Abberation=0.63
Reading Diam2: 1 / 15.1 lamda, Max Trans Abberation=0.63
|