SN0321 16" f/5.6 (1" plate)
OBSIDIAN OPTICS MIRROR TEST SHEET - 5/15/04
Comments: SN0321 16" f/5.6
Optical diameter: 15.9 Diameters tested: 4
Radius of curvature: 178.5 f/D: 5.61
Diffraction disc: 0.000147919
ZONE 1 2 3 4 5
h(x) 3.1700 4.7800 6.0800 7.1300 7.9500
h(m) 1.5850 3.9750 5.4300 6.6050 7.5400
hm**2/R 0.0141 0.0885 0.1652 0.2444 0.3185
hm/4f 0.0044 0.0111 0.0152 0.0185 0.0211
Diam1-2 0.0852 0.1593 0.2322 0.3143 0.3890
Diam3-4 0.0573 0.1346 0.2024 0.2866 0.3675
Diam1-4 0.0712 0.1469 0.2173 0.3004 0.3782
D1-4 - 0.0566 0.0146 0.0904 0.1607 0.2439 0.3217
Lambda c 0.0006 0.0018 -0.0044 -0.0005 0.0032
Lambda f * 1e5 0.25 2.06 -6.75 -0.94 6.75
Lambda f / rho 0.017 0.139 -0.456 -0.064 0.456
u * 1E6 -0.03 -0.23 0.76 0.11 -0.76
Wavefront 0.52 -0.00 0.82 0.77 -0.00
Mirror wavefront error < 1/15th wave PV across 4 diameters
Polish, diffraction edge, figure of revolution excellent; smoothness fine.
Arithmetic wavefront error = 1 / 26.4 wave at zone 3 (average 4 diameters)
Results for individual diameters, 4 sets of readings each diameter:
Readings Diam-1: 1 / 26.3 lambda, Max Trans Aberration=0.27
Readings Diam-2: 1 / 25.5 lambda, Max Trans Aberration=0.30
Readings Diam-3: 1 / 15.6 lambda, Max Trans Aberration=0.71
Readings Diam-4: 1 / 16.5 lambda, Max Trans Aberration=0.70
|