SN0401 12.5" f/6.5 (0.7" plate)
OBSIDIAN OPTICS MIRROR TEST SHEET - 7/22/04
Comments: SN0401 12.5" f/6.5 (0.68" plate)
Optical diameter: 12.4" Radius of curvature: 162.75"
f/D: 6.56 Diffraction disc: 0.000172935
ZONE 1 2 3 4 5
h(x) 2.5000 3.7700 4.7200 5.5400 6.2000
h(m) 1.2500 3.1350 4.2450 5.1300 5.8700
hm**2/R 0.0096 0.0604 0.1107 0.1617 0.2117
hm/4f 0.0038 0.0096 0.0130 0.0158 0.0180
Diam1 0.1355 0.1795 0.2385 0.2775 0.3360
Diam2 0.0970 0.1395 0.1910 0.2445 0.3055
Diam12 0.1163 0.1595 0.2147 0.2610 0.3207
D12 - 0.1045 0.0118 0.0550 0.1103 0.1565 0.2163
Lambda c 0.0022 -0.0054 -0.0005 -0.0052 0.0045
Lambda f * 1e5 0.83 -5.18 -0.61 -8.19 8.19
Lambda f / rho 0.048 -0.300 -0.035 -0.473 0.473
u * 1E6 -0.10 0.64 0.07 1.01 -1.01
Wavefront 0.00 0.55 0.36 0.91 -0.00
Mirror wavefront error < 1/14th wave PV across both diameters
Polish, diffraction edge, figure of revolution, and smoothness all excellent.
Arithmetic wavefront error = 1 / 23.6 wave at zone 4 (average both diameters)
Results for individual diameters:
Reading Diam1-1: 1 / 21.7 lambda, Max Trans Aberration=0.49
Reading Diam1-2: 1 / 23.2 lambda, Max Trans Aberration=0.49
Reading Diam2-1: 1 / 14.4 lambda, Max Trans Aberration=0.58
Reading Diam2-2: 1 / 15.5 lambda, Max Trans Aberration=0.61
|